Main Parameter:?Mechatronics design, embedded printer can directly print out measurement results and graphics ?External drive unit, allows more flexible measurement in side, upward, and other orientation ?320μm large measuring range (enhanced type up to 800μm, optional)
This instrument is suitable?for surface roughness measuring on hard surface, widely used for measuring metal and non-metal parts, a variety of machining parts in the field of machinery processing manufacturing, testing, commodity inspection and other quality control departments. especially suitable for on-site measuring of large work?pieces and production lines, as well as for mobile measurement by the inspection room, measurement and commodity inspection department, the measuring won’t?cause damage to the work?piece.
Measuring rang ? | The Z axis (vertical) | 800μm?(-400μm~+400μm) / 31500μin (-15750μin~+15750μin) | |
The X axis (Transverse) | 17.5mm(0.69 inch) | ||
Resolution | the Z axis (vertical) | 0.002μm/±20μm | 0.004μm/±40μm |
0.008μm/±80μm | 0.020μm/±160μm | ||
0.040μm/±320μm | |||
Display | Parameter ? | Ra ?Rz, Rq ?Rt, ?Rc ?Rp ?Rv ?R3z ?R3y ?Rz(JIS) ?Ry ?Rs ?Rsk ?Rku ?Rmax ?Rsm ??Rmr(Tp)??RPc ?Rk ?Rpk ?Rvk ?Mr1 ?Mr2?R5p,R5v,R10z,Rpt,Rvt,Ry5,tp1,tp2,Rmr(c1),Rmr(c2),Rpkx,Rvkx,RaMax,RzMax | |
Assessed?Graphic | Rmr curve, Roughness curve, Primary Profile, Filter waveform | ||
Standard | ISO4287,ANSI b46.1,DIN4768,JISb601 | ||
Filter | RC,PC-RC,Gauss,D-P | ||
Cut off length(lr) | 0.25,0.8,2.5mm | ||
Assessment length(ln) | Ln= lr×n ???n=1~5 | ||
Sensor | Measuring principle | Differential Inductance | |
Stylus tip | Diamond, 90°/?cone angle/5μm/2μm | ||
Force | Measuring force<4mN, Skid force<400mN | ||
Guide parts | hard alloy, skid radius of curvature: 40mm | ||
Measuring?speed | lr=0.25, ??Vt=0.135mm/s ???lr=0.8, ???Vt=0. 5mm/s | ||
lr=2. 5, ??Vt=1mm/s ???????Return ?????Vt=1mm/s | |||
Accurate to | 0.001μm | ||
Tolerance | ±(5nm+0.1A) ???????A=Ra standard value of precise specimen | ||
Repeatability | ≤3% | ||
Residual Profile | ≤ 0.010μm | ||
Power supply | Built-in Lithium ion battery 3600mAh | ||
Main unit dimension | 155×145×58mm | ||
Drive unit dimension | 23×27×115mm | ||
Zoom of height adapter | 40mm | ||
weight | Around 1000g | ||
working Environment | Temperature: - 20℃ ~ 40℃ ?????Humidity: < 90% RH | ||
Store and Transportation | Temperature: - 20℃ ~ 40℃ ?????Humidity: < 90% RH | ||
Standard sensor | Groove?sensor | ||
Optional accessory | Magnetic stand, height gauge and related?adapter, curved sensor, small hole sensor, deep groove sensor, very small hole sensor, Extending Rod, Right Angle Rod, mini printer, 200mm platform, 300mm marble platform, software, mobile APP |
Document Name | File Type | Upload Date | Download |
---|
Address:Tianhui Science Park, Industrial Second Road, Aerospace Base, Chang'an District, Xi'an City
?-?
?+86 13087559846
Email:philipwang302@http://www.hhwjjxshh.cn
CopyRight ? 2023 Xi'an Wilson Precision Instruments Co., Ltd. All Rights Reserved.